삼성전자 15개 모델
No | 모델명 | 인증번호 | 인증기간 | 적용면적 |
15 | AC-36PHSAWK | CA010X11 | 2011.10.20 ~ 2017.10.19 | 34.0 ㎥ | |
14 | AC-375CPAWQ | CA010Y12 | 2012.03.22 ~ 2018.03.21 | 37.0 ㎥ | |
13 | AX020FCVANDD | CA010Z13 | 2013.01.29 ~ 2016.01.28 | 22.0 ㎥ | |
12 | AX037FCVAUWD | CA01AA13 | 2013.01.29 ~ 2016.01.28 | 41.6 ㎥ | |
11 | AX30H5000NDD | CA01AB14 | 2014.04.29 ~ 2017.04.28 | 26.7 ㎥ | |
10 | AX1AH9000WKD | CA01AC14 | 2014.05.27 ~ 2017.05.26 | 151.2 ㎥ | |
9 | AX60J7000WTD | CA01AD14 | 2014.12.30 ~ 2017.12.29 | 76.9 ㎥ | |
8 | AX70J7000WTD | CA01AE14 | 2014.12.30 ~ 2017.12.29 | 88.0 ㎥ | |
7 | AX50J7100WTD | CA01AF15 | 2015.04.20 ~ 2018.04.19 | 56.4 ㎥ | |
6 | AX50K5050WDD | CA01AG15 | 2015.11.24 ~ 2018.11.23 | 52.0 ㎥ | |
5 | AX60K5580WFD | CA01AH15 | 2015.11.24 ~ 2018.11.23 | 62.1 ㎥ | |
4 | AX65K7050WWD | CA01AI15 | 2015.11.24 ~ 2018.11.23 | 69.9 ㎥ | |
3 | AX70K7080WFD | CA01AJ15 | 2015.11.24 ~ 2018.11.23 | 84.1 ㎥ | |
2 | AX80K7050WWD | CA01AK15 | 2015.11.24 ~ 2018.11.23 | 90.2 ㎥ | |
1 | AX80K7580WFD | CA01AL15 | 2015.11.24 ~ 2018.11.23 | 92.5 ㎥ |
코웨이 22개
No | 모델명 | 인증번호 | 인증기간 | 적용면적 |
22 | AP-1008CH | CA030W08 | 2008.10.01 ~ 2017.09.30 | 35.0 ㎥ | |
21 | AP-3008FH | CA030X09 | 2009.04.14 ~ 2018.04.13 | 93.0 ㎥ | |
20 | AP-1009JH | CA03AB10 | 2010.01.29 ~ 2016.01.28 | 33.0 ㎥ | |
19 | AP-1510BH | CA03AE10 | 2010.03.26 ~ 2016.03.25 | 50.0 ㎥ | |
18 | AP-2510EH | CA03AH10 | 2010.12.30 ~ 2016.12.29 | 84.0 ㎥ | |
17 | APM-1211GH | CA03AM11 | 2011.10.20 ~ 2017.10.19 | 38.0 ㎥ | |
16 | AP-0512AH | CA03AN12 | 2012.04.24 ~ 2018.04.23 | 19.0 ㎥ | |
15 | APM-0812DH | CA03AP12 | 2012.08.20 ~ 2018.08.19 | 25.5 ㎥ | |
14 | AP-2012EH | CA03AQ12 | 2012.08.20 ~ 2018.08.19 | 70.0 ㎥ | |
13 | AP-1013A | CA03AR13 | 2013.02.25 ~ 2016.02.24 | 33.4 ㎥ | |
12 | APC-0513A | CA03AS13 | 2013.03.26 ~ 2016.03.25 | 19.9 ㎥ | |
11 | APD-0513B | CA03AT13 | 2013.04.18 ~ 2016.04.17 | 18.5 ㎥ | |
10 | APM-1514A | CA03AU14 | 2014.04.29 ~ 2017.04.28 | 51.5 ㎥ | |
9 | APD-1414C | CA03AV14 | 2014.05.15 ~ 2017.05.14 | 45.6 ㎥ | |
8 | APT-1014E | CA03AW14 | 2014.05.27 ~ 2017.05.26 | 33.8 ㎥ | |
7 | APMS-1014D | CA03AX14 | 2014.09.24 ~ 2017.09.23 | 35.2 ㎥ | |
6 | AP-1015A | CA03AY15 | 2015.03.31 ~ 2018.03.30 | 33.5 ㎥ | |
5 | APD-1015B | CA03AZ15 | 2015.03.31 ~ 2018.03.30 | 33.0 ㎥ | |
4 | AP-1015JH | CA03BA15 | 2015.05.26 ~ 2018.05.25 | 32.2 ㎥ | |
3 | AP-1515D | CA03BB15 | 2015.08.27 ~ 2018.08.26 | 56.4 ㎥ | |
2 | APMS-0815C | CA03BC15 | 2015.08.27 ~ 2018.08.26 | 26.9 ㎥ | |
1 | APM-1011YH | CA03AK11 | 2015.09.21 ~ 2018.09.20 | 34.3 ㎥ |
LG전자
No | 모델명 | 인증번호 | 인증기간 | 적용면적 |
11 | LA-N150 | CA040R08 | 2008.01.24 ~ 2017.01.23 | 49.0 ㎥ | |
10 | LA-P210 | CA040T08 | 2008.03.25 ~ 2017.03.24 | 71.0 ㎥ | |
9 | LA-J110 | CA040Z11 | 2011.08.25 ~ 2017.08.24 | 41.0 ㎥ | |
8 | LA-U100 | CA04AA12 | 2012.09.25 ~ 2018.09.24 | 33.0 ㎥ | |
7 | LAW-A048AS | CA04AB13 | 2013.10.17 ~ 2016.10.16 | 9.0 ㎥ | |
6 | LA-V069DW | CA04AC14 | 2014.02.27 ~ 2017.02.26 | 21.3 ㎥ | |
5 | LA-W119PW | CA04AD14 | 2014.09.24 ~ 2017.09.23 | 38.3 ㎥ | |
4 | LA-V119SW | CA04AE14 | 2014.09.24 ~ 2017.09.23 | 38.8 ㎥ | |
3 | LA-V079SW | CA04AF14 | 2014.09.24 ~ 2017.09.23 | 22.7 ㎥ | |
2 | LAW-A049PG | CA04AG14 | 2014.09.24 ~ 2017.09.23 | 11.5 ㎥ | |
1 | DC170MBC | CA04AH15 | 2015.03.31 ~ 2018.03.30 | 16.5 ㎥ |
위닉스
No | 모델명 | 인증번호 | 인증기간 | 적용면적 |
12 | WACU-150 | CA130P13 | 2013.03.26 ~ 2016.03.25 | 22.0 ㎥ | |
11 | WACU-300 | CA130Q13 | 2013.03.26 ~ 2016.03.25 | 43.0 ㎥ | |
10 | WSD-509PAW | CA130R14 | 2014.09.24 ~ 2017.09.23 | 7.6 ㎥ | |
9 | OWE-A360WG | CA130S15 | 2015.04.30 ~ 2018.04.29 | 44.2 ㎥ | |
8 | OWE-A880WG | CA130T15 | 2015.04.30 ~ 2018.04.29 | 89.1 ㎥ | |
7 | WAC450U | CA130V15 | 2015.09.21 ~ 2018.09.20 | 52.2 ㎥ | |
6 | AEH-SC440NGKD0 | CA130W15 | 2015.09.21 ~ 2018.09.20 | 42.9 ㎥ | |
5 | WAC300U | CA130U15 | 2015.10.27 ~ 2018.10.26 | 42.9 ㎥ | |
4 | AEN330 | CA130X15 | 2015.11.24 ~ 2018.11.23 | 37.9 ㎥ | |
3 | AEN331 | CA130Y15 | 2015.11.24 ~ 2018.11.23 | 39.7 ㎥ | |
2 | AES330-W0 | CA130Z16 | 2016.01.22 ~ 2019.01.21 | 38.2 ㎥ | |
1 | AES330-S0 | CA13AA16 | 2016.01.22 ~ 2016.01.21 | 37.9 ㎥ |
청호나이스
No | 모델명 | 인증번호 | 인증기간 | 적용면적 |
11 | CHA-700TA | CA400C06 | 2006.10.31 ~ 2018.10.30 | 50.0 ㎥ | |
10 | CHA-500UA | CA400D07 | 2007.11.29 ~ 2016.11.28 | 41.0 ㎥ | |
9 | CHA-500VH | CA400E09 | 2009.09.29 ~ 2018.09.28 | 29.0 ㎥ | |
8 | CHA-300WA | CA400F10 | 2010.08.24 ~ 2016.08.23 | 23.0 ㎥ | |
7 | CHA-550ZA | CA400G11 | 2011.03.24 ~ 2017.08.23 | 34.0 ㎥ | |
6 | CHA-310BA | CA40OH11 | 2011.11.25 ~ 2017.11.24 | 21.0 ㎥ | |
5 | CHA-500AH | CA400I12 | 2012.02.23 ~ 2018.02.22 | 39.0 ㎥ | |
4 | CHA-500FA | CA400J14 | 2014.04.29 ~ 2017.04.28 | 32.0 ㎥ | |
3 | CHA-G500A | CA400K15 | 2015.04.30 ~ 2018.04.29 | 37.6 ㎥ | |
2 | CHDH-120DA | CA400L15 | 2015.04.30 ~ 2018.04.29 | 16.6 ㎥ | |
1 | CHA-K700A | CA400M15 | 2015.10.27 ~ 2018.10.26 | 50.3 ㎥ |
블루스카이
No | 모델명 | 인증번호 | 인증기간 | 적용면적 |
5 | K18 BS-3000 | CA320K14 | 2014.05.27 ~ 2017.05.26 | 35.0 ㎥ | |
4 | K16 BS-2900 | CA320L14 | 2014.05.27 ~ 2017.05.26 | 26.0 ㎥ | |
3 | K17 BS-4800 | CA320M14 | 2014.05.27 ~ 2017.05.26 | 47.0 ㎥ | |
2 | ACL-BB115 | CA320N14 | 2014.12.30 ~ 2017.12.29 | 38.7 ㎥ | |
1 | K-17 BS-5800 | CA320O15 | 2015.07.28 ~ 2018.07.27 | 48.6 ㎥ |
댓글 없음:
댓글 쓰기